| Part Number | Status | Package | Polarity | Tech nology | ESD Diode | FRD Diode | VDS (V) | ID(A) | Vth(V) Typ | RDS(ON)(mΩ) 10V typ | RDS(ON)(mΩ) 4.5V typ | RDS(ON)(mΩ) 2.5V typ | Qg* (nC) |
| CS1P60S | New | SOP-8 | P | MVMOS | N | N | -600 | -1 | -3 | 12000 | |||
| CSET03P35FZ | New | SOT23-3 | P | MVMOS II | Y | N | -350 | -0.3 | -1.6 | 19000 | 1.25 | ||
| CSET05P35FZ | New | SOT23-3 | P | MVMOS II | Y | N | -350 | -0.5 | -1.6 | 16000 | 17000 | 1.4 | |
| CS4P20U | Act | TO251-3 | P | MVMOS | N | N | -200 | -4 | -3 | 1200 | 14.3 | ||
| CS2P20NC | Act | PDFN3.3×3.3 | P | MVMOS | N | N | -200 | -4 | -3 | 1250 | 15 | ||
| CS8P20H | Act | TO39-3 | P | MVMOS | N | N | -200 | -8 | -3 | 625 | 36 | ||
| CS8P20P | Act | TO220-3 | P | MVMOS | N | N | -200 | -8 | -3 | 625 | 36 | ||
| CS8P20D | Act | TO252-2 | P | MVMOS | N | N | -200 | -8 | -3 | 625 | 36 | ||
| CS11P20P | Act | TO220-3 | P | MVMOS | N | N | -200 | -11 | -3 | 340 | |||
| CS15P20P | Act | TO220-3 | P | MVMOS | N | N | -200 | -15 | -3 | 230 | 60 | ||
| CS23P10HP | New | TO220-3 | P | MVMOS | N | N | -100 | -23 | -3 | 85 | 65 | ||
| CS11P10HH | New | TO39-3 | P | MVMOS | N | N | -100 | -11 | -3 | 200 | 37 | ||
| CS11P10HP | New | TO220-3 | P | MVMOS | N | N | -100 | -11 | -3 | 200 | 37 | ||
| CS11P10HD | New | TO252-2 | P | MVMOS | N | N | -100 | -11 | -3 | 200 | 37 | ||
| CS11P10D | New | TO252-2 | P | MVMOS | N | N | -100 | -11 | -3 | 200 | |||
| CS31P10F | New | TO220F-3 | P | MVMOS | N | N | -100 | -31 | -3 | 38 | 124 | ||
| CS40P10P | New | TO220-3 | P | MVMOS | N | N | -100 | -40 | -3 | 48 | 110 | ||
| CS40P10HP | New | TO220-3 | P | MVMOS | N | N | -100 | -40 | -3 | 45 | 108 | ||
| CS40P10HB | New | TO263-2 | P | MVMOS | N | N | -100 | -40 | -3 | 45 | 108 | ||
| CS10P06P | Act | TO220-3 | P | MVMOS | N | N | -60 | -10 | -3 | 225 | |||
| CS14P06P | Act | TO220-3 | P | MVMOS | N | N | -60 | -14 | -3 | 120 | |||
| CS31P055HD | New | TO252-2 | P | MVMOS | N | N | -55 | -31 | -3 | 40 | 35 | ||
| CS31P055HP | New | TO220-3 | P | MVMOS | N | N | -55 | -31 | -3 | 40 | 35 | ||
| CS70P055HP | New | TO220-3 | P | MVMOS | N | N | -55 | -70 | -3 | 15 | 95 | ||
| CST20P03HP | New | TO220-3 | P | MVMOS | N | N | -30 | 20 | -1.6 | 15 | |||
| CS14N055P | Act | TO220-3 | N | MVMOS | N | N | 55 | 14 | 3 | 64 | 11 | ||
| CS25N055P | Act | TO220-3 | N | MVMOS | N | N | 55 | 25 | 3 | 40 | 33 | ||
| CST25N055P | New | TO220-3 | N | MVMOS | N | N | 55 | 25 | 1.3 | 40 | 33 | ||
| CST18N055HP | New | TO220-3 | N | MVMOS | N | N | 55 | 18 | 1.5 | 50 | 18 | ||
| CS18N055HD | New | TO252-2 | N | MVMOS | N | N | 55 | 18 | 3 | 50 | 13 | ||
| CS110N055HP | New | TO220-3 | N | MVMOS | N | N | 55 | 110 | 3 | 6.2 | 110 | ||
| CS110N055P | New | TO220-3 | N | MVMOS | N | N | 55 | 110 | 3 | 6.2 | |||
| CST25N06P | New | TO220-3 | N | MVMOS | N | N | 60 | 25 | 1.3 | 40 | |||
| CS50N06P | Act | TO220-3 | N | MVMOS | N | N | 60 | 50 | 3 | 14 | 57 | ||
| CS50N06D | Act | TO252-2 | N | MVMOS | N | N | 60 | 50 | 3 | 14 | 57 | ||
| CSTL50N06P | New | TO220-3 | N | MVMOS | N | N | 60 | 50 | 1.2 | 14 | |||
| CST50N06D | New | TO252-2 | N | MVMOS | N | N | 60 | 50 | 1.7 | 14 | 18 | 75 | |
| CST50N06N | New | PDFN5×6 | N | MVMOS | N | N | 60 | 50 | 1.7 | 14 | 18 | 75 | |
| CS110N06F | Act | TO220F-3 | N | MVMOS | N | N | 60 | 110 | 3 | 7 | 123 | ||
| CS110N06P | Act | TO220-3 | N | MVMOS | N | N | 60 | 110 | 3 | 7 | 123 | ||
| CST100N08V | Act | TO3P-3 | N | MVMOS | N | N | 70 | 100 | 1.6 | 7.5 | 338 | ||
| CST100N08W | Act | TO247-3 | N | MVMOS | N | N | 70 | 100 | 1.6 | 7.5 | 335 | ||
| CS240N08T7 | New | SOT227 | N | MVMOS | N | N | 80 | 240 | 3 | 5 | 5.1 | ||
| CS340N08T7 | New | SOT227 | NN | MVMOS | N | N | 80 | 340 | 3 | 3.7 | 690 | ||
| CS10N10P | Act | TO220-3 | N | MVMOS | N | N | 100 | 10 | 3 | 170 | 28 | ||
| CS10N10U | Act | TO251-3 | N | MVMOS | N | N | 100 | 10 | 3 | 170 | 28 | ||
| CST10N10HD | New | TO252-2 | N | MVMOS | N | N | 100 | 10 | 1.5 | 120 | 24 | ||
| CS10N10HD | New | TO252-2 | N | MVMOS | N | N | 100 | 10 | 3 | 120 | |||
| CS14N10P | Act | TO220-3 | N | MVMOS | N | N | 100 | 14 | 3 | 83 | 22 | ||
| CST14N10D | Act | TO252-2 | N | MVMOS | N | N | 100 | 14 | 1.3 | 83 | 38.5 | ||
| CS16N10P | Act | TO220-3 | N | MVMOS | N | N | 100 | 16 | 3 | 80 | 34 | ||
| CS17N10HD | New | TO252-2 | N | MVMOS | N | N | 100 | 17 | 3 | 67 | 32 | ||
| CS4N80P | Act | TO220-3 | N | HVMOS | N | N | 800 | 4 | 3.5 | 3200 | 24.5 | ||
| CS200N10T7 | New | SOT227 | N | MVMOS | N | N | 100 | 200 | 3 | 8 | 420 |
| CS260N10T7 | New | SOT227 | NN | MVMOS | N | N | 100 | 260 | 3 | 4.5 | 690 | ||
| CS30N10F | Act | TO220F-3 | N | MVMOS | N | N | 100 | 30 | 3 | 30 | 53 | ||
| CS30N10P | Act | TO220-3 | N | MVMOS | N | N | 100 | 30 | 3 | 30 | 53 | ||
| CS57N10HP | New | TO220-3 | N | MVMOS | N | N | 100 | 57 | 3 | 17 | 140 | ||
| CS30N10D | Act | TO252-2 | N | MVMOS | N | N | 100 | 30 | 3 | 30 | 53 | ||
| CST30N10P | Act | TO220-3 | N | MVMOS | N | N | 100 | 30 | 1.3 | 30 | 70 | ||
| CS33N10HP | New | TO220-3 | N | MVMOS | N | N | 100 | 33 | 3 | 35 | 70 | ||
| CS57N10W | Act | TO247-3 | N | MVMOS | N | N | 100 | 57 | 3 | 17 | 122 | ||
| CS57N10B | Act | TO263-2 | N | MVMOS | N | N | 100 | 57 | 3 | 17 | 122 | ||
| CST57N10P | New | TO220-3 | N | MVMOS | N | N | 100 | 57 | 1.5 | 17 | 125 | ||
| CST57N10K | New | TO262-3 | N | MVMOS | N | N | 100 | 57 | 1.5 | 17 | 125 | ||
| CST57N10B | New | TO263-2 | N | MVMOS | N | N | 100 | 57 | 1.5 | 17 | 125 | ||
| CS24N15B | New | TO263-2 | N | MVMOS | N | N | 150 | 24 | 3 | 55 | 50 | ||
| CS42N15T | New | TOLL | N | MVMOS | N | N | 150 | 42 | 3 | 35 | 125 | ||
| CS50N15B | New | TO263-2 | N | MVMOS | N | N | 150 | 50 | 3 | 30 | 116 | ||
| CS50N15P | New | TO220-3 | N | MVMOS | N | N | 150 | 50 | 3 | 30 | 116 | ||
| CS3N20FD | New | TO252-2 | N | MVMOS II | N | N | 200 | 3 | 3 | 1000 | 4.3 | ||
| CS5N20F | Act | TO220F-3 | N | MVMOS | N | N | 200 | 5 | 3 | 500 | 15 | ||
| CS5N20D | Act | TO252-2 | N | MVMOS | N | N | 200 | 5 | 3 | 500 | 15 | ||
| CS5N20FD | New | TO252-2 | N | MVMOS II | N | N | 200 | 5 | 3 | 500 | 7.5 | ||
| CS9N20LF | Act | TO220F-3 | N | MVMOS | N | N | 200 | 9 | 3 | 250 | 19 | ||
| CS9N20F | New | TO220F-3 | N | MVMOS II | N | N | 200 | 9 | 3.5 | 250 | |||
| CST9N20FF | New | TO220F-3 | N | MVMOS | N | N | 200 | 9 | 1.5 | 250 | |||
| CST9N20LP | Act | TO220-3 | N | MVMOS | N | N | 200 | 9 | 1.5 | 250 | 43 | ||
| CST03N45D | Act | TO252-2 | N | HVMOS | N | N | 450 | 0.3 | 2.7 | 20000 | 2.4 | ||
| CST11N20LD | Act | TO252-2 | N | MVMOS | N | N | 200 | 9 | 1.5 | 250 | 43 | ||
| CST9N20LF-B | Act | TO220F-3(薄) | N | MVMOS | N | N | 200 | 9 | 1.5 | 250 | 43 | ||
| CS18N20BP | Act | TO220-3 | N | MVMOS | N | N | 200 | 18 | 3 | 120 | 60 | ||
| CS18N20BB | Act | TO263-2 | N | MVMOS | N | N | 200 | 18 | 3 | 120 | 60 | ||
| CST18N20BF | Act | TO220F-3 | N | MVMOS | N | N | 200 | 18 | 1.5 | 120 | 56 | ||
| CS18N20FP | New | TO220-3 | N | MVMOS II | N | N | 200 | 18 | 3 | 120 | 26 | ||
| CS16N25BD | Act | TO252-2 | N | MVMOS | N | N | 270 | 16 | 3 | 200 | 60 | ||
| CS30N25P | Act | TO220-3 | N | MVMOS | N | N | 270 | 30 | 3 | 105 | 110 | ||
| CS45N25P | Act | TO220-3 | N | MVMOS | N | N | 270 | 45 | 3 | 70 | 244 | ||
| CS45N25W | Act | TO247-3 | N | MVMOS | N | N | 270 | 45 | 3 | 70 | 244 | ||
| CS45N25B | Act | TO263-2 | N | MVMOS | N | N | 270 | 45 | 3 | 70 | 244 | ||
| CS45N25VF | Act | TO3PF-3 | N | MVMOS | N | N | 270 | 45 | 3 | 70 | 244 | ||
| CS80N25W | New | TO247-3 | N | MVMOS | N | N | 270 | 80 | 3 | 30 | 376 | ||
| CS80N25VF | New | TO3PF-3 | N | MVMOS | N | N | 270 | 80 | 3 | 30 | 376 | ||
| CST1N30D | New | TO252-2 | N | HVMOS | N | N | 300 | 1 | 1.6 | 5000 | 3.8 | ||
| CST4N30U | Act | TO251-3 | N | HVMOS | N | N | 300 | 4 | 2.7 | 1400 | 7.7 | ||
| CS6N30FD | New | TO252-2 | N | HVMOSⅡ | N | N | 300 | 6 | 3.5 | 1200 | |||
| CS12N45F | Act | TO220F-3 | N | HVMOS | N | N | 450 | 12 | 3.5 | 430 | 30 | ||
| CST03N50U | Act | TO251-3 | N | HVMOS | N | N | 500 | 0.3 | 2.7 | 25000 | 1.8 | ||
| CS05N50U | Act | TO251-3 | N | HVMOS | N | N | 500 | 0.5 | 3.6 | 18000 | 2.5 | ||
| CS06N50U | Act | TO251-3 | N | HVMOS | N | N | 500 | 0.6 | 3.6 | 15000 | 2.6 | ||
| CST08N50F | Act | TO220F-3 | N | HVMOS | N | N | 500 | 0.8 | 2.7 | 12000 | 4.5 | ||
| CST08N50U | Act | TO251-3 | N | HVMOS | N | N | 500 | 0.8 | 2.7 | 12000 | 4.5 | ||
| CST1N50DLU | Act | TO251-3 | N | HVMOS | N | N | 500 | 1 | 2.7 | 9000 | 4.5 | ||
| CST1N50U | Act | TO251-3 | N | HVMOS | N | N | 500 | 1 | 2.7 | 6500 | 6.2 | ||
| CS40N20F | Act | TO220F-3 | N | MVMOS | N | N | 200 | 40 | 3 | 50 | 112 | ||
| CS40N20P | Act | TO220-3 | N | MVMOS | N | N | 200 | 40 | 3 | 50 | 112 | ||
| CS40N20B | Act | TO263-2 | N | MVMOS | N | N | 200 | 40 | 3 | 50 | 112 | ||
| CS50N20V | Act | TO3P-3 | N | MVMOS | N | N | 200 | 50 | 3 | 30 | 200 | ||
| CS50N20W | Act | TO247-3 | N | MVMOS | N | N | 200 | 50 | 3 | 30 | 250 | ||
| CS90N20W | Act | TO247-3 | N | MVMOS | N | N | 200 | 90 | 3 | 18 | 395 | ||
| CS90N20V | Act | TO3P-3 | N | MVMOS | N | N | 200 | 90 | 3 | 18 | 395 | ||
| CST2N25FD | New | TO252-2 | N | MVMOS | N | N | 270 | 2 | 1.5 | 1800 | 5 | ||
| CST2N25LD | New | TO252-2 | N | HVMOS | N | N | 270 | 2 | 1.6 | 1800 | |||
| CST8N25D | Act | TO252-2 | N | MVMOS | N | N | 270 | 8 | 1.5 | 450 | 43 | ||
| CST8N25P | Act | TO220-3 | N | MVMOS | N | N | 270 | 8 | 1.5 | 450 | 43 | ||
| CS8N25P | Act | TO220-3 | N | MVMOS | N | N | 270 | 8 | 3 | 450 | 33 | ||
| CS16N25BP | Act | TO220-3 | N | MVMOS | N | N | 270 | 16 | 3 | 200 | 60 | ||
| CSET05N35FZ | New | SOT23-3 | N | HVMOS II | Y | N | 350 | 0.5 | 1.6 | 7700 | 3.8 | ||
| CST06N40FD | New | TO252-2 | N | HVMOSⅡ | N | N | 400 | 0.6 | 1.7 | 17000 | |||
| CST1N40U | Act | TO251-3 | N | HVMOS | N | N | 400 | 1 | 1.6 | 9000 | 4.5 | ||
| CST1N40Z | Act | SOT23-3 | N | HVMOS | N | N | 400 | 1 | 1.6 | 9000 | 4.5 | ||
| CST1N40J | Act | SOT89-3 | N | HVMOS | N | N | 400 | 1 | 1.6 | 9000 | 4.5 | ||
| CSE1N40FZ | New | SOT23-3 | N | HVMOS II | Y | N | 400 | 1 | 4 | 10000 | 3.1 | ||
| CSET1N40FZ | New | SOT23-3 | N | HVMOSⅡ | Y | N | 400 | 1 | 1.5 | 11000 | 4.3 | ||
| CST2N40LD | New | TO252-2 | N | HVMOS | N | N | 400 | 1.5 | 1.6 | 4500 | 6.7 | ||
| CS10N40CF | Act | TO220F-3 | N | HVMOS | N | N | 400 | 10 | 3.5 | 450 | 28 | ||
| CS10N40CP | Act | TO220-3 | N | HVMOS | N | N | 400 | 10 | 3.5 | 450 | 28 | ||
| CS12N40P | Act | TO220-3 | N | HVMOS | N | N | 400 | 12 | 3.5 | 350 | 33 | ||
| CS13N40P | Act | TO220-3 | N | HVMOS | N | N | 400 | 13 | 3.5 | 320 | 37 | ||
| CS15N40P | Act | TO220-3 | N | HVMOS | N | N | 400 | 15 | 3.5 | 240 | 52 | ||
| CS20N40P | Act | TO220-3 | N | HVMOS | N | N | 400 | 20 | 3.5 | 200 | 58 | ||
| CS26N40FP | New | TO220-3 | N | HVMOS II | N | N | 400 | 26 | 3.5 | 130 | 57.5 | ||
| CST03N45U | Act | TO251-3 | N | HVMOS | N | N | 450 | 0.3 | 2.7 | 20000 | 2.4 | ||
| CS10N45F | Act | TO220-3 | N | HVMOS | N | N | 450 | 10 | 3.5 | 520 | 28 | ||
| CST08N50S | New | SOP-8 | N | HVMOS | N | N | 500 | 0.8 | 1.6 | 12000 | |||
| CST1N50D | Act | TO252-2 | N | HVMOS | N | N | 500 | 1 | 2.7 | 6500 | 6.2 | ||
| CST2N50LFD | New | TO252-2 | N | HVMOS | N | N | 500 | 1.5 | 1.7 | 17000 | 17500 | 5.2 | |
| CS2N50DF | Act | TO220F-3 | N | HVMOS | N | N | 500 | 2 | 3.5 | 5400 | 5.6 | ||
| CS2N50DU | Act | TO251-3 | N | HVMOS | N | N | 500 | 2 | 3.5 | 5400 | 5.6 | ||
| CST2N50HP | Act | TO220-3 | N | HVMOS | N | N | 500 | 2 | 2.7 | 3700 | 7.5 | ||
| CST2N50HF | Act | TO220F-3 | N | HVMOS | N | N | 500 | 2 | 2.7 | 3700 | 7.5 | ||
| CST2N50HU | Act | TO251-3 | N | HVMOS | N | N | 500 | 2 | 2.7 | 3700 | 7.5 | ||
| CS3N50DF | Act | TO220F-3 | N | HVMOS | N | N | 500 | 3 | 3.5 | 2400 | 9.6 | ||
| CS3N50DU | Act | TO251-3 | N | HVMOS | N | N | 500 | 3 | 3.5 | 2400 | 9.6 | ||
| CS4N50U | Act | TO251-3 | N | HVMOS | N | N | 500 | 4 | 3.5 | 1900 | 12 | ||
| CS4N50D | Act | TO252-2 | N | HVMOS | N | N | 500 | 4 | 3.5 | 1900 | 12 | ||
| CS4N50F | Act | TO220F-3 | N | HVMOS | N | N | 500 | 4 | 3.5 | 1900 | 12 | ||
| CS4N50P | Act | TO220-3 | N | HVMOS | N | N | 500 | 4 | 3.5 | 1900 | 12 | ||
| CS6N50P | Act | TO220-3 | N | HVMOS | N | N | 500 | 6 | 3.5 | 1200 | 14.4 | ||
| CS6N50D | Act | TO252-2 | N | HVMOS | N | N | 500 | 6 | 3.5 | 1200 | 14.4 | ||
| CS6N50UL | Act | TO251-3L | N | HVMOS | N | N | 500 | 6 | 3.5 | 1200 | 14.4 | ||
| CS6N50FD | New | TO252-2 | N | HVMOSⅡ | N | N | 500 | 6 | 3.5 | 1200 | 11 | ||
| CS8N50CD | Act | TO252-2 | N | HVMOS | N | N | 500 | 8 | 3.5 | 680 | 27.5 | ||
| CS10N50P | Act | TO220-3 | N | HVMOS | N | N | 500 | 10 | 3.5 | 560 | 32 | ||
| CS10N50F | Act | TO220F-3 | N | HVMOS | N | N | 500 | 10 | 3.5 | 560 | 32 | ||
| CS20N50FF | Act | TO220F-3 | N | HVMOSⅡ | N | N | 500 | 20 | 3.5 | 210 | 51 | ||
| CS28N50FW | New | TO247-3 | N | HVMOSⅡ | N | N | 500 | 28 | 3.5 | 140 | 76.6 | ||
| CS45N50FW | Act | TO247-3 | N | HVMOS II | N | N | 500 | 45 | 3.5 | 80 | 131 | ||
| CD01N60Z | New | SOT23-3 | N | DMOS | Y | N | 600 | 0.1 | -2.3 | 100000 | |||
| CS01N60FS | New | SOP-8 | N | HVMOS II | N | N | 600 | 0.1 | 1.8 | 120000 | 2.1 | ||
| CST03N60U | Act | TO251-3 | N | HVMOS | N | N | 600 | 0.3 | 2.7 | 32000 | 1.8 | ||
| CS05N60U | Act | TO251-3 | N | HVMOS | N | N | 600 | 0.5 | 3.5 | 18000 | 3.3 | ||
| CS12N60F | Act | TO220F-3 | N | HVMOS | N | N | 600 | 12 | 3.5 | 500 | 49.5 | ||
| CS12N60P | Act | TO220-3 | N | HVMOS | N | N | 600 | 12 | 3.5 | 500 | 49 | ||
| CS13N60F | Act | TO220F-3 | N | HVMOS | N | N | 600 | 13 | 3.5 | 480 | 54 | ||
| CS16N60F | Act | TO220F-3 | N | HVMOS | N | N | 600 | 16 | 3.5 | 400 | 60 | ||
| CS16N60P | Act | TO220-3 | N | HVMOS | N | N | 600 | 16 | 3.5 | 400 | 60 | ||
| CS20N60W | New | TO247-3 | N | HVMOS | N | N | 600 | 20 | 3.5 | 320 | 72.5 | ||
| CS20N60F | New | TO220F-3 | N | HVMOS | N | N | 600 | 20 | 3.5 | 320 | 72.5 | ||
| CS25N60V | Act | TO3P-3 | N | HVMOS | N | N | 600 | 25 | 3.5 | 220 | 122 | ||
| CS30N60FW | New | TO247-3 | N | HVMOSⅡ | N | N | 600 | 30 | 4 | 180 | 120 | ||
| CST03N65FD | New | TO252-2 | N | HVMOSⅡ | N | N | 650 | 0.3 | 1.7 | 32000 | |||
| CS10N50FF | New | TO220F-3 | N | HVMOSⅡ | N | N | 500 | 10 | 3.5 | 660 | 20.5 | ||
| CS11N50FF | New | TO220F-3 | N | HVMOSⅡ | N | N | 500 | 11 | 3.5 | 500 | 22 | ||
| CS11N50F | Act | TO220F-3 | N | HVMOS | N | N | 500 | 11 | 3.5 | 480 | 34 | ||
| CS11N50P | Act | TO220-3 | N | HVMOS | N | N | 500 | 11 | 3.5 | 480 | 34 | ||
| CS12N50F | Act | TO220F-3 | N | HVMOS | N | N | 500 | 12 | 3.5 | 430 | 39 | ||
| CS12N50P | Act | TO220-3 | N | HVMOS | N | N | 500 | 12 | 3.5 | 430 | 39 | ||
| CS13N50FF | Act | TO220F-3 | N | HVMOSⅡ | N | N | 500 | 13 | 3.5 | 390 | 48.5 | ||
| CS13N50FP | Act | TO220F-3 | N | HVMOSⅡ | N | N | 500 | 13 | 3.5 | 390 | 48.5 | ||
| CS16N50F | Act | TO220F-3 | N | HVMOS | N | N | 500 | 16 | 3.5 | 330 | 56.5 | ||
| CS16N50P | Act | TO220-3 | N | HVMOS | N | N | 500 | 16 | 3.5 | 330 | 56 | ||
| CS18N50FJ | Act | TO220FJ-3 | N | HVMOS | N | N | 500 | 18 | 3.5 | 280 | 53.4 | ||
| CS18N50F | Act | TO220F-3 | N | HVMOS | N | N | 500 | 18 | 3.5 | 280 | 61 | ||
| CS18N50P | Act | TO220-3 | N | HVMOS | N | N | 500 | 18 | 3.5 | 280 | 61 | ||
| CS18N50W | Act | TO247-3 | N | HVMOS | N | N | 500 | 18 | 3.5 | 280 | 53.4 | ||
| CS18N50V | Act | TO3P-3 | N | HVMOS | N | N | 500 | 18 | 3.5 | 280 | 61 | ||
| CS18N50FF | Act | TO220F-3 | N | HVMOS II | N | N | 500 | 18 | 3.5 | 280 | 40 | ||
| CS20N50FW | Act | TO247-3 | N | HVMOSⅡ | N | N | 500 | 20 | 3.5 | 210 | 51 | ||
| CS25N50V | Act | TO3P-3 | N | HVMOSⅡ | N | N | 500 | 20 | 3.5 | 210 | 51 |
| CS25N50FF | Act | TO220F-3 | N | HVMOS II | N | N | 500 | 25 | 3.5 | 180 | 57 | ||
| CS25N50FW | Act | TO247-3 | N | HVMOS II | N | N | 500 | 25 | 3.5 | 180 | 57 | ||
| CS26N50FV | Act | TO3P-3 | N | HVMOS II | N | N | 500 | 26 | 3.5 | 180 | 60.5 | ||
| CS28N50V | Act | TO3P-3 | N | HVMOS | N | N | 500 | 28 | 3.5 | 140 | 124 | ||
| CS28N50W | Act | TO247-3 | N | HVMOS | N | N | 500 | 28 | 3.5 | 140 | 124 | ||
| CST05N60D | New | TO252-2 | N | HVMOS | N | N | 600 | 0.5 | 1.6 | 18000 | |||
| CS08N60F | Act | TO220F-3 | N | HVMOS | N | N | 600 | 0.8 | 3.6 | 14000 | 3 | ||
| CS1N60LU | Act | TO251-3 | N | HVMOS | N | N | 600 | 1 | 3.6 | 8500 | 5 | ||
| CST1N60LD | New | TO252-2 | N | HVMOS | N | N | 600 | 1 | 1.7 | 8500 | 7.5 | ||
| CS1N60D | Act | TO252-2 | N | HVMOS | N | N | 600 | 1.3 | 3.6 | 7000 | 6.3 | ||
| CS1N60U | Act | TO251-3 | N | HVMOS | N | N | 600 | 1.3 | 3.6 | 7000 | 6.3 | ||
| CS1N60HP | Act | TO220-3 | N | HVMOS | N | N | 600 | 1.5 | 3.6 | 5500 | 5 | ||
| CS2N60F | Act | TO220F-3 | N | HVMOS | N | N | 600 | 2 | 3.5 | 3500 | 9.8 | ||
| CS2N60P | Act | TO220-3 | N | HVMOS | N | N | 600 | 2 | 3.5 | 3500 | 9.8 | ||
| CS2N60D | Act | TO252-2 | N | HVMOS | N | N | 600 | 2 | 3.5 | 3500 | 9.8 | ||
| CS2N60U | Act | TO251-3 | N | HVMOS | N | N | 600 | 2 | 3.5 | 3500 | 9.8 | ||
| CS2N60Q | Act | SOT223-3 | N | HVMOS | N | N | 600 | 2 | 3.5 | 3500 | 9.8 | ||
| CS2N60FF | Act | TO220F-3 | N | HVMOSⅡ | N | N | 600 | 2 | 3.5 | 4100 | 7 | ||
| CS2N60FD | Act | TO252-2 | N | HVMOS | N | N | 600 | 2 | 3.5 | 4100 | 7 | ||
| CS3N60LP | Act | TO220-3 | N | HVMOS | N | N | 600 | 3 | 3.5 | 2700 | 11.5 | ||
| CS3N60LD | Act | TO252-2 | N | HVMOS | N | N | 600 | 3 | 3.5 | 2700 | 11.5 | ||
| CS4N60P | Act | TO220-3 | N | HVMOS | N | N | 600 | 4 | 3.5 | 1800 | 17.5 | ||
| CS4N60U | Act | TO251-3 | N | HVMOS | N | N | 600 | 4 | 3.5 | 1800 | 17.5 | ||
| CS4N60FP | Act | TO220-3 | N | HVMOSⅡ | N | N | 600 | 4 | 3.5 | 1800 | 12 | ||
| CS4N60FF | Act | TO220F-3 | N | HVMOSⅡ | N | N | 600 | 4 | 3.5 | 1800 | 12 | ||
| CS4N60F-B | Act | TO220F-3(薄) | N | HVMOS | N | N | 600 | 4 | 3.5 | 1800 | 17.5 | ||
| CS4N60CF | Act | TO220F-3 | N | HVMOS | N | N | 600 | 4 | 3.5 | 2200 | 13 | ||
| CS7N60CD | Act | TO252-2 | N | HVMOS | N | N | 600 | 7 | 3.5 | 1000 | 30 | ||
| CS7N60CF | Act | TO220F-3 | N | HVMOS | N | N | 600 | 7 | 3.5 | 1000 | 30 | ||
| CS1N60Q | Act | SOT223-3 | N | HVMOS | N | N | 600 | 1.3 | 3.6 | 7000 | 6.3 | ||
| CS7N60CU | Act | TO251-3 | N | HVMOS | N | N | 600 | 7 | 3.5 | 1000 | 30 | ||
| CS7N60CF-B | Act | TO220F-3(薄) | N | HVMOS | N | N | 600 | 7 | 3.5 | 1000 | 29 | ||
| CS8N60D | Act | TO252-2 | N | HVMOS | N | N | 600 | 8 | 3.5 | 850 | 32 | ||
| CS8N60F | Act | TO220F-3 | N | HVMOS | N | N | 600 | 8 | 3.5 | 850 | 32 | ||
| CS8N60P | Act | TO220-3 | N | HVMOS | N | N | 600 | 8 | 3.5 | 850 | 35 | ||
| CS8N60F-B | Act | TO220F-3(薄) | N | HVMOS | N | N | 600 | 8 | 3.5 | 850 | 35 | ||
| CS8N60K | Act | TO262-3 | N | HVMOS | N | N | 600 | 8 | 3.5 | 850 | 35 | ||
| CS8N60FF | New | TO220F-3 | N | HVMOSⅡ | N | N | 600 | 8 | 3.5 | 850 | |||
| CS9N60F | Act | TO220F-3 | N | HVMOS | N | N | 600 | 9 | 3.5 | 720 | 33.6 | ||
| CS9N60F-B | Act | TO220F-3(薄) | N | HVMOS | N | N | 600 | 9 | 3.5 | 720 | 33.6 | ||
| CS9N60FF | New | TO220F-3 | N | HVMOS | N | N | 600 | 9 | 3.5 | 720 | 22 | ||
| CS10N60K | Act | TO262-3 | N | HVMOS | N | N | 600 | 10 | 3.5 | 600 | 43 | ||
| CS10N60F | Act | TO220F-3 | N | HVMOS | N | N | 600 | 10 | 3.5 | 600 | 43 | ||
| CS10N60P | Act | TO220-3 | N | HVMOS | N | N | 600 | 10 | 3.5 | 600 | 43 | ||
| CS1N65F | Act | TO220F-3 | N | HVMOS | N | N | 650 | 1.3 | 3.6 | 7500 | 5 | ||
| CS1N65HF | Act | TO220F-3 | N | HVMOS | N | N | 650 | 1.5 | 3.6 | 6000 | 6 | ||
| CS2N65F | Act | TO220F-3 | N | HVMOS | N | N | 650 | 2 | 3.5 | 4000 | 10.6 | ||
| CS2N65D | Act | TO252-2 | N | HVMOS | N | N | 650 | 2 | 3.5 | 4000 | 10.6 | ||
| CS2N65P | Act | TO220-3 | N | HVMOS | N | N | 650 | 2 | 3.5 | 4000 | 10.6 | ||
| CS2N65FF | Act | TO220F-3 | N | HVMOS | N | N | 650 | 2 | 3.5 | 4600 | 7 | ||
| CS2N65FD | Act | TO252-2 | N | HVMOS | N | N | 650 | 2 | 3.5 | 4600 | 7 | ||
| CST2N65D | New | TO252-2 | N | HVMOS | N | N | 650 | 2 | 2.7 | 4000 | |||
| CS3N65LF | Act | TO220F-3 | N | HVMOS | N | N | 650 | 3 | 3.5 | 3000 | 12.6 | ||
| CS05N65U | Act | TO251-3 | N | HVMOS | N | N | 650 | 0.5 | 3.5 | 25000 | 2.5 | ||
| CS05N65FF | New | TO220F-3 | N | HVMOSⅡ | N | N | 650 | 0.5 | 3.5 | 25000 | |||
